<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Crit &#187; technology</title>
	<atom:link href="http://design-crit.com/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://design-crit.com/blog</link>
	<description>thoughts from a design point of view</description>
	<lastBuildDate>Sat, 31 Dec 2011 07:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Gimmick or real?</title>
		<link>http://design-crit.com/blog/2010/03/31/gimmick-or-real/</link>
		<comments>http://design-crit.com/blog/2010/03/31/gimmick-or-real/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:53:15 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[i like it]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://design-crit.com/blog/2010/03/31/gimmick-or-real/</guid>
		<description><![CDATA[So I&#8217;ve heard about cameras with projectors built in. That felt pretty gimmicky as a proposition. But everyone I showed this to generated the jaw drop effect. COOL! was the typical repsonse.]]></description>
			<content:encoded><![CDATA[<p><img  alt="image" src="http://design-crit.com/blog/wp-content/uploads/2010/03/wpid-2010-03-31_17-46-37_311.jpg" /></p>
<p><img  alt="image" src="http://design-crit.com/blog/wp-content/uploads/2010/03/wpid-2010-03-31_17-48-36_22_Chicago.jpg" /></p>
<p><img  alt="image" src="http://design-crit.com/blog/wp-content/uploads/2010/03/wpid-2010-03-31_17-48-13_316_Chicago.jpg" /></p>
<p>So I&#8217;ve heard about cameras with projectors built in.  That felt pretty gimmicky as a proposition. But everyone I showed this to generated the jaw drop effect. COOL! was the typical repsonse. </p>
]]></content:encoded>
			<wfw:commentRss>http://design-crit.com/blog/2010/03/31/gimmick-or-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipad leapfrogs all</title>
		<link>http://design-crit.com/blog/2010/03/05/ipad-leapfrogs-all/</link>
		<comments>http://design-crit.com/blog/2010/03/05/ipad-leapfrogs-all/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:49:39 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design business]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[i like it]]></category>
		<category><![CDATA[ive]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://design-crit.com/blog/?p=711</guid>
		<description><![CDATA[So lucky for me that Nook had production delivery problems. That just saved me $500. Now I&#8217;ll just wait for the ipad to come out. On that note of products being late&#8230;that&#8217;s just a killer when it comes to generating &#8230; <a href="http://design-crit.com/blog/2010/03/05/ipad-leapfrogs-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So lucky for me that Nook had production delivery problems.  That just saved me $500.  Now I&#8217;ll just wait for the ipad to come out.</p>
<p><a href="http://design-crit.com/blog/wp-content/uploads/2010/03/Screen-shot-2010-03-05-at-11.36.45-AM.png"><img class="size-full wp-image-712 alignnone" title="Screen shot 2010-03-05 at 11.36.45 AM" src="http://design-crit.com/blog/wp-content/uploads/2010/03/Screen-shot-2010-03-05-at-11.36.45-AM.png" alt="" width="582" height="354" /></a></p>
<p>On that note of products being late&#8230;that&#8217;s just a killer when it comes to generating sales and making business numbers.  Designers should know this, but often don&#8217;t really assimilate the impact of being late and its consequences on the business.  What does that mean to the design process?</p>
]]></content:encoded>
			<wfw:commentRss>http://design-crit.com/blog/2010/03/05/ipad-leapfrogs-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nook leapfrogs kindle</title>
		<link>http://design-crit.com/blog/2009/10/26/nook-leapfrogs-kindle/</link>
		<comments>http://design-crit.com/blog/2009/10/26/nook-leapfrogs-kindle/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:12:38 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interface and experience]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[i like it]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ugly]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://design-crit.com/blog/?p=684</guid>
		<description><![CDATA[Ok, i want one of these&#8230;there was something about the kindle, that made me wonder if I should plunk down $300, uh ok, $250 (since the intro of nook).  I was unsure when I wrote about this a while back &#8230; <a href="http://design-crit.com/blog/2009/10/26/nook-leapfrogs-kindle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok, i want one of these&#8230;there was something about the kindle, that made me wonder if I should plunk down $300, uh ok, $250 (since the intro of nook).  I was unsure when I wrote about <a href="http://design-crit.com/blog/2009/01/01/the-successful-kindle/" target="_blank">this</a> a while back and am now certain, that i won&#8217;t buy a kindle.</p>
<p style="text-align: center;"><img class="size-full wp-image-685 aligncenter" title="nook" src="http://design-crit.com/blog/wp-content/uploads/2009/10/nook.jpg" alt="nook" width="450" height="266" /></p>
<p>For now, until i can go to Barnes and Noble to buy one, my thoughts based on what i&#8217;ve read on the web and what i can see in pics:</p>
<p>Look: winner Nook &#8211; ok the Nook is nice and clean, not a stunning design, the Kindle 2&#8230;pretty darn bland, i can see the braun/rams/bauhaus inspiration, but, still just too plain. And the original Kindle, well honestly, that thing was pretty ugly, I mean, look at that keyboard.</p>
<p style="text-align: center;"><img class="size-full wp-image-692 aligncenter" title="Kindle-orig" src="http://design-crit.com/blog/wp-content/uploads/2009/10/Kindle-orig.jpg" alt="Kindle-orig" width="320" height="430" /></p>
<p>Technology: winner Nook &#8211; dual screens, gotta love it<br />
UI: winner Nook &#8211; jury out, but the potential of, the dual screens!<br />
Experience &#8211; Nook &#8211; bring it to a Barnes and Noble and read stuff for free. Phyigital Reality, making digital things act like real life things<br />
Cool Factor: Nook</p>
<p style="text-align: center;"><img class="size-full wp-image-688 aligncenter" title="kindle-2" src="http://design-crit.com/blog/wp-content/uploads/2009/10/kindle-2.jpg" alt="kindle-2" width="468" height="468" /></p>
]]></content:encoded>
			<wfw:commentRss>http://design-crit.com/blog/2009/10/26/nook-leapfrogs-kindle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Say what?  huh?</title>
		<link>http://design-crit.com/blog/2006/04/25/say-what-huh/</link>
		<comments>http://design-crit.com/blog/2006/04/25/say-what-huh/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 11:32:46 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Related to design?]]></category>
		<category><![CDATA[earwax]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://design-crit.com/blog/?p=58</guid>
		<description><![CDATA[In Japan, keeping your ears free from wax is serious business. I saw this in Engadget and had to laugh. It says, &#8220;Though it&#8217;s not really a common topic of dinner conversation in the States &#8212; &#8220;Who&#8217;s been cleaning your &#8230; <a href="http://design-crit.com/blog/2006/04/25/say-what-huh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Japan, keeping your ears free from wax is serious business.  I saw this in Engadget and had to laugh.</p>
<p><img src="http://design-crit.com/blog/images/eargadget.jpeg" alt="" /></p>
<p>It says, &#8220;Though it&#8217;s not really a common topic of dinner conversation in the States &#8212; &#8220;Who&#8217;s been cleaning your ears at Yale, Son?&#8221; &#8212; the Japanese have a certain fondness for the act of ear cleaning.&#8221;" If you havent figured it out, its an ear pick with a mini scope so you can see all the amber goo in your ear!</p>
<p><img src="http://design-crit.com/blog/images/ear_pick_kitty_blog.jpg" alt="" /></p>
<p>The reason this is so funny is that a friend told me a story of her first trip to Japan.  She brought back these really cute figurines on the end of a sticks.  She thougth, wow look at all these cool characters, so she bought a bunch to bring home.  Little did she know, she was buying ear picks!  She showed them to me and when I told her what they were used for, she got grossed out and had that <img src='http://design-crit.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  look on her face.  She got over it and kept her ear picks, I just wonder if she&#8217;s using them for ear cleaning or something else.  Be careful of what you buy overseas, I guess it could have been something more embarrasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://design-crit.com/blog/2006/04/25/say-what-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razr tech</title>
		<link>http://design-crit.com/blog/2006/04/19/razr-tech/</link>
		<comments>http://design-crit.com/blog/2006/04/19/razr-tech/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 11:30:42 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[razr]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://design-crit.com/blog/?p=53</guid>
		<description><![CDATA[This post is a response to a debate about the Razr antenna location. Here&#8217;s my educated guess. The parts shown at the top are listed as the antenna cover and the antenna itself is assembled in the same space over &#8230; <a href="http://design-crit.com/blog/2006/04/19/razr-tech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post is a response to a debate about the Razr antenna location.  Here&#8217;s my educated guess.</p>
<p><img src="http://design-crit.com/blog/images/moto_antenna.jpg" alt="" /></p>
<p>The parts shown at the top are listed as the <a href="http://cnn.cn/shop/motorola-razr-antenna-cover-p-302.html">antenna cover</a> and the <a href="http://cnn.cn/shop/motorola-razr-antenna-p-301.html">antenna itself</a> is  assembled in the same space over the speaker assembly.  These parts are from CNN as the links show.  The external antenna connector would seem to confirm that the antenna is located down at the bottom of the phone and not the top.</p>
<p>The antenna is down low, just another reason why this phone is so different from the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://design-crit.com/blog/2006/04/19/razr-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Addiction</title>
		<link>http://design-crit.com/blog/2006/03/16/technology-addiction/</link>
		<comments>http://design-crit.com/blog/2006/03/16/technology-addiction/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 11:14:51 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[i like it]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://design-crit.com/blog/?p=23</guid>
		<description><![CDATA[This is what happens&#8230;when your brain is on technology. Oh and when you brain works like a designer. It’s also a nice pass of Design + Technology = Art. See more here from my friend Roman in Munich. dialog05.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://design-crit.com/blog/images/04_datainjection.jpg" alt="" /></p>
<p>This is what happens&#8230;when your brain is on technology.  Oh and when you brain works like a designer.  It’s also a nice pass of Design + Technology = Art.  See more here from my friend Roman in Munich.  <a href="http://www.dialog05.com/main.html#"> dialog05.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://design-crit.com/blog/2006/03/16/technology-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

