<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design Crit</title>
	<atom:link href="http://design-crit.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://design-crit.com/blog</link>
	<description>thoughts from a design point of view</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:40:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on nook leapfrogs kindle by Kindle DX</title>
		<link>http://design-crit.com/blog/2009/10/26/nook-leapfrogs-kindle/comment-page-1/#comment-2423</link>
		<dc:creator>Kindle DX</dc:creator>
		<pubDate>Fri, 16 Jul 2010 08:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://design-crit.com/blog/?p=684#comment-2423</guid>
		<description>New version now &lt;a href=&quot;http://wirelessreadingdevicenew.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Kindle DX&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>New version now <a href="http://wirelessreadingdevicenew.blogspot.com" rel="nofollow">Kindle DX</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the word press iPad app by Max</title>
		<link>http://design-crit.com/blog/2010/04/22/the-word-press-ipad-app/comment-page-1/#comment-1728</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 22 Apr 2010 06:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://design-crit.com/blog/2010/04/22/the-word-press-ipad-app/#comment-1728</guid>
		<description>The iPad is pretty awesome.  I have some nits, but what really makes this thing fly are the apps.  Yes some hit and miss, but for .99 who gives a shit!  The ID is what I&#039;d call &quot;nice&quot;, unobtrusive, mainstream even at this point.  But like apple, they nail the stuff that makes or breaks the experience, no lag, fast.  Its all about the Software and Eco system.</description>
		<content:encoded><![CDATA[<p>The iPad is pretty awesome.  I have some nits, but what really makes this thing fly are the apps.  Yes some hit and miss, but for .99 who gives a shit!  The ID is what I&#8217;d call &#8220;nice&#8221;, unobtrusive, mainstream even at this point.  But like apple, they nail the stuff that makes or breaks the experience, no lag, fast.  Its all about the Software and Eco system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the word press iPad app by jay b</title>
		<link>http://design-crit.com/blog/2010/04/22/the-word-press-ipad-app/comment-page-1/#comment-1726</link>
		<dc:creator>jay b</dc:creator>
		<pubDate>Thu, 22 Apr 2010 05:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://design-crit.com/blog/2010/04/22/the-word-press-ipad-app/#comment-1726</guid>
		<description>Sorry but this comment belongs to your earlier piece (back in your March entry) but wanted to catch the current entry and thunder.  

Either everyone wants one or is bashing it. As a humble designer, consumer and Apple user, the bigger question is WHAT the iPad will bring in regards to new behaviors and ways in which the iPad will be used besides the obivious media device.  Case in point,i read that a California hospital is planning to deploy 100 of these babies for practitioners for x-ray viewing, note taking, monitoring, etc..something Apple may have not planned.  i believe WILL define the personal computer paradigm with this product.  Sure there have been and will be other tablet manufacturers but there&#039;s one thing they&#039;re not...APPLE.  

I always tell my non-designer/non-techie friends...when Apple dropped the &quot;computers&quot; part of their name, it signaled something.  

your thoughts?</description>
		<content:encoded><![CDATA[<p>Sorry but this comment belongs to your earlier piece (back in your March entry) but wanted to catch the current entry and thunder.  </p>
<p>Either everyone wants one or is bashing it. As a humble designer, consumer and Apple user, the bigger question is WHAT the iPad will bring in regards to new behaviors and ways in which the iPad will be used besides the obivious media device.  Case in point,i read that a California hospital is planning to deploy 100 of these babies for practitioners for x-ray viewing, note taking, monitoring, etc..something Apple may have not planned.  i believe WILL define the personal computer paradigm with this product.  Sure there have been and will be other tablet manufacturers but there&#8217;s one thing they&#8217;re not&#8230;APPLE.  </p>
<p>I always tell my non-designer/non-techie friends&#8230;when Apple dropped the &#8220;computers&#8221; part of their name, it signaled something.  </p>
<p>your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olympic Graphics by spudart</title>
		<link>http://design-crit.com/blog/2009/03/26/olympic-graphics/comment-page-1/#comment-1285</link>
		<dc:creator>spudart</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://design-crit.com/blog/?p=223#comment-1285</guid>
		<description>The uncredited photo used in this post is from http://www.flickr.com/photos/spudart/414289218/ I know this photo has been used across the web without credit. Perhaps you found the photo somewhere else online, and therefore didn&#039;t know where it came from. The original source is http://www.flickr.com/photos/spudart/414289218/ taken by myself, Matt Maldre. I&#039;m honored that you would select my photo to use in your post.</description>
		<content:encoded><![CDATA[<p>The uncredited photo used in this post is from <a href="http://www.flickr.com/photos/spudart/414289218/" rel="nofollow">http://www.flickr.com/photos/spudart/414289218/</a> I know this photo has been used across the web without credit. Perhaps you found the photo somewhere else online, and therefore didn&#8217;t know where it came from. The original source is <a href="http://www.flickr.com/photos/spudart/414289218/" rel="nofollow">http://www.flickr.com/photos/spudart/414289218/</a> taken by myself, Matt Maldre. I&#8217;m honored that you would select my photo to use in your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Genious of Observation by aarshi</title>
		<link>http://design-crit.com/blog/2006/06/25/the-genious-of-observation/comment-page-1/#comment-845</link>
		<dc:creator>aarshi</dc:creator>
		<pubDate>Sun, 27 Dec 2009 08:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://design-crit.com/blog/?p=63#comment-845</guid>
		<description>cool....</description>
		<content:encoded><![CDATA[<p>cool&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The successful Kindle by Design Crit &#187; nook leapfrogs kindle</title>
		<link>http://design-crit.com/blog/2009/01/01/the-successful-kindle/comment-page-1/#comment-505</link>
		<dc:creator>Design Crit &#187; nook leapfrogs kindle</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://design-crit.com/blog/?p=116#comment-505</guid>
		<description>[...] I should plunk down $300, uh ok, $250 (since the intro of nook).  I was unsure when I wrote about this a while back and am now certain, that i won&#8217;t buy a [...]</description>
		<content:encoded><![CDATA[<p>[...] I should plunk down $300, uh ok, $250 (since the intro of nook).  I was unsure when I wrote about this a while back and am now certain, that i won&#8217;t buy a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olympic Graphics by acabe-san</title>
		<link>http://design-crit.com/blog/2009/03/26/olympic-graphics/comment-page-1/#comment-341</link>
		<dc:creator>acabe-san</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://design-crit.com/blog/?p=223#comment-341</guid>
		<description>The Madrid logo looks too much like the NBC peacock. Chicago&#039;s looks the most elegant but Rio&#039;s is nice too. I don&#039;t like the knot.</description>
		<content:encoded><![CDATA[<p>The Madrid logo looks too much like the NBC peacock. Chicago&#8217;s looks the most elegant but Rio&#8217;s is nice too. I don&#8217;t like the knot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sgi down for the count? by Design Crit &#187; Stuck in Time</title>
		<link>http://design-crit.com/blog/2006/06/02/sgi-down-for-the-count/comment-page-1/#comment-206</link>
		<dc:creator>Design Crit &#187; Stuck in Time</dc:creator>
		<pubDate>Mon, 10 Aug 2009 00:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://design-crit.com/blog/?p=61#comment-206</guid>
		<description>[...] SGI and the era of boldness    Tags: art, deco, fashion, miami vice, minus ten, modern, sottsass, ugly        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] SGI and the era of boldness    Tags: art, deco, fashion, miami vice, minus ten, modern, sottsass, ugly        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sottsass and Miami Vice: commonalities? by Design Crit &#187; Stuck in Time</title>
		<link>http://design-crit.com/blog/2006/12/19/sottsass-and-miami-vice-commonalities/comment-page-1/#comment-205</link>
		<dc:creator>Design Crit &#187; Stuck in Time</dc:creator>
		<pubDate>Mon, 10 Aug 2009 00:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://design-crit.com/blog/?p=67#comment-205</guid>
		<description>[...] Memphis and Miami Vice [...]</description>
		<content:encoded><![CDATA[<p>[...] Memphis and Miami Vice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on why so deep? by Jini</title>
		<link>http://design-crit.com/blog/2009/07/11/why-so-deep/comment-page-1/#comment-202</link>
		<dc:creator>Jini</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://design-crit.com/blog/?p=417#comment-202</guid>
		<description>exactly!</description>
		<content:encoded><![CDATA[<p>exactly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

