<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Crit &#187; Random</title>
	<atom:link href="http://design-crit.com/blog/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://design-crit.com/blog</link>
	<description>thoughts from a design point of view</description>
	<lastBuildDate>Sat, 24 Apr 2010 21:18:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gimmick or real?</title>
		<link>http://design-crit.com/blog/2010/03/31/gimmick-or-real/</link>
		<comments>http://design-crit.com/blog/2010/03/31/gimmick-or-real/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:53:15 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[i like it]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://design-crit.com/blog/2010/03/31/gimmick-or-real/</guid>
		<description><![CDATA[


So I&#8217;ve heard about cameras with projectors built in.  That felt pretty gimmicky as a proposition. But everyone I showed this to generated the jaw drop effect. COOL! was the typical repsonse. 
]]></description>
			<content:encoded><![CDATA[<p><img  alt="image" src="http://design-crit.com/blog/wp-content/uploads/2010/03/wpid-2010-03-31_17-46-37_311.jpg" /></p>
<p><img  alt="image" src="http://design-crit.com/blog/wp-content/uploads/2010/03/wpid-2010-03-31_17-48-36_22_Chicago.jpg" /></p>
<p><img  alt="image" src="http://design-crit.com/blog/wp-content/uploads/2010/03/wpid-2010-03-31_17-48-13_316_Chicago.jpg" /></p>
<p>So I&#8217;ve heard about cameras with projectors built in.  That felt pretty gimmicky as a proposition. But everyone I showed this to generated the jaw drop effect. COOL! was the typical repsonse. </p>
]]></content:encoded>
			<wfw:commentRss>http://design-crit.com/blog/2010/03/31/gimmick-or-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design crit goes mobile</title>
		<link>http://design-crit.com/blog/2010/03/22/design-critical-goes-mobile/</link>
		<comments>http://design-crit.com/blog/2010/03/22/design-critical-goes-mobile/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:15:10 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://design-crit.com/blog/2010/03/22/design-critical-goes-mobile/</guid>
		<description><![CDATA[ Nice navigation unit!
]]></description>
			<content:encoded><![CDATA[<p><img  alt="image" src="http://design-crit.com/blog/wp-content/uploads/2010/03/wpid-on-the-road.jpg" /> Nice navigation unit!</p>
]]></content:encoded>
			<wfw:commentRss>http://design-crit.com/blog/2010/03/22/design-critical-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why so deep?</title>
		<link>http://design-crit.com/blog/2009/07/11/why-so-deep/</link>
		<comments>http://design-crit.com/blog/2009/07/11/why-so-deep/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 22:44:39 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://design-crit.com/blog/?p=417</guid>
		<description><![CDATA[strategic design
cultural invention
experience design
meaningful experiences
design thinking
business design
design for business
service design
world design centers, california, london, tokyo, silicon alley, etc.
design research
human centered design
changing people&#8217;s behaviour
changing the way people see the world
analysis paralysis
what ever happened to the simple pleasures, passion and beauty that design brings?
]]></description>
			<content:encoded><![CDATA[<p>strategic design</p>
<p>cultural invention</p>
<p>experience design</p>
<p>meaningful experiences</p>
<p>design thinking</p>
<p>business design</p>
<p>design for business</p>
<p>service design</p>
<p>world design centers, california, london, tokyo, silicon alley, etc.</p>
<p>design research</p>
<p>human centered design</p>
<p>changing people&#8217;s behaviour</p>
<p>changing the way people see the world</p>
<p>analysis paralysis</p>
<p>what ever happened to the simple pleasures, passion and beauty that design brings?</p>
]]></content:encoded>
			<wfw:commentRss>http://design-crit.com/blog/2009/07/11/why-so-deep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>turkey</title>
		<link>http://design-crit.com/blog/2008/11/27/turkey/</link>
		<comments>http://design-crit.com/blog/2008/11/27/turkey/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 23:57:24 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://design-crit.com/blog/?p=111</guid>
		<description><![CDATA[Happy thanksgiving!
]]></description>
			<content:encoded><![CDATA[<p>Happy thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://design-crit.com/blog/2008/11/27/turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers rejoice!</title>
		<link>http://design-crit.com/blog/2006/04/04/designers-rejoice/</link>
		<comments>http://design-crit.com/blog/2006/04/04/designers-rejoice/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 11:23:52 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://design-crit.com/blog/?p=40</guid>
		<description><![CDATA[
Windows on a Mac, you knew this had to happen!  BOOTCAMP For most die hards Mac users, this won&#8217;t matter since most microsoft apps run well if not better on a mac, (expect powerpoint).  But me, i can&#8217;t wait, pc games, a few weird, but good windows apps, oh yeah, say goodbye to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://design-crit.com/blog/images/partition20060405.gif" alt="" /></p>
<p>Windows on a Mac, you knew this had to happen!  <a href="http://www.apple.com/macosx/bootcamp/">BOOTCAMP</a> For most die hards Mac users, this won&#8217;t matter since most microsoft apps run well if not better on a mac, (expect powerpoint).  But me, i can&#8217;t wait, pc games, a few weird, but good windows apps, oh yeah, say goodbye to my PC!</p>
<p>[add 4/11] Some friends of mine are going to try running Alias on a Mac, will let you know what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://design-crit.com/blog/2006/04/04/designers-rejoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
